![]() |
||||||
| Item | Product Name | Focus Distance (mm) | Diameter (mm) | Spring Stiffness (N/mm) | Damper Power | |
| 1 | 268 | Front | 807.5±3 | Φ15.1 | K1=3N/mm K2=7.5N/mm | Pf=147±44N/0.5m/s |
| 2 | Rear | 322±2 | Φ10.1 Φ10.1 | K1=115N/mm K2=160N/mm | Pf=3550±500N/0.3m/s Py=1500±300N/0.3m/s | |
| 3 | 268E | Front | 817.5±3 | Φ15.1 | K1=3N/mm K2=7.5N/mm | Pf=147±44N/0.5m/s |
| 4 | Rear | 322±2 | Φ10.1 Φ10.1 | K1=115N/mm K2=160N/mm | Pf=3550±500N/0.3m/s Py=1500±300N/0.3m/s | |
| 5 | JS200Y | Front | 797±3 | Φ12.1 | K=4.7N/mm | Pf=600±150N/0.5m/s Pf=800±200N/1m/s |
| 6 | Rear | 252±2 | Φ10.1 Φ10.1 | K1=226N/mm K2=294N/mm | Pf=700±120N/0.3m/s Py=800±150N/0.3m/s | |
| 7 | JS125-27 | Front | 733±3 | Φ12.1 | K1=4N/mm K2=6.5N/mm | Pf=98±25N/0.3m/s |
| 8 | Rear | 310±2 | Φ12.1 Φ12.1 | K1=16.5N/mm K2=30N/mm | Pf=460±70N/0.5m/s Py=100±30N/0.5m/s | |
| 9 | LX200PY | Front | 850±3 | Φ15.1 | K1=3.2N/mm K2=5.5N/mm | Pf=120±25N/0.5m/s |
| 10 | Rear | 388.5±2.5 | Φ10.1 Φ10.1 | K=91N/mm | Pf=2000±350N/0.3m/s Py=900±160N/0.3m/s | |
| 11 | LJ950 | Front | 907.5±3 | K1=5.3N/mm | Pf=450±90N/1m/s Py=195±39N/1m/s | |
| 12 | Rear | 380±2 | Φ12.1 Φ12.1 | K=73N/mm | Pf=4200±420N/0.5m/s Py=2900±290N/0.5m/s | |
| 13 | 338 | Front | 754±3 | Φ15.1 | K=4.7N/mm | Pf=600±150N/0.5m/s Pf=800±200N/1m/s |
| 14 | Rear | 285±2 | Φ10.1 Φ10.1 | K=93.2N/mm | Pf=700±120N/0.3m/s Py=800±150N/0.3m/s | |
| 15 | X11 | Front | 432±2 | Φ10.5 Φ10.5 | K=22.7N/mm | Pf=1550±310N/0.5m/s Py=860±172N/0.5m/s |
| 16 | Mid | 422±2 | Φ10.1 Φ10.1 | Pf=4000±800N/0.5m/s Py=1500±300N/0.5m/s | ||
| 17 | Rear | 318±2 | Φ10.1 Φ10.5 | K=25N/mm | Pf=1500±510N/0.5m/s Py=500±200N/0.5m/s | |
| 18 | QM200GY-B | Front | 816±3 | K=4.5N/mm | Pf=160±40N/0.3m/s | |
| 19 | Rear | 343±2 | Φ10.1 Φ10.1 | K1=94.9N/mm K2=123.6N/mm | Pf=2000±370N/0.3m/s Py=900±160N/0.3m/s | |
| 20 | YX450G | Front | 946±3 | K1=4.5N/mm | Pf=450±90N/1m/s Py=195±39N/1m/s | |
| 21 | Rear | 490±2 | Φ10.1 Φ10.1 | K=53N/mm | Pf=4200±420N/0.5m/s Py=2900±290N/0.5m/s | |
| 22 | HT911 | Seat | 190±2 | Φ8 Φ8 | Pf=730±150N/0.131m/s Py=960±200N/0.131m/s | |
| 23 | HT914 | 190±2 | Φ8 Φ8 | Pf500±100N/0.131m/s Py=600±135N/0.131m/s | ||
| 24 | YX200 | Front | 765±3 | K1=4.5N/mm K2=11N/mm | Pf=160±40N/0.3m/s | |
| 25 | Rear | 2510±2 | Φ12.1 Φ12.1 | K=177N/mm | Pf=2260±560N/0.1m/s Py=700±200N/0.1m/s | |

